Council Meetings
Local council meetings calendar. Please note that the times and dates of meetings are subject to change.
| « | » |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
Full Council
Wed, 4th Mar 2026 19:00
Ordinary meeting of the WCC
- Venue:
- Waverley Community Hub
- Contact:
- Rachel Graham, Clerk to the Council
Full Council
Wed, 1st Apr 2026 19:00
Ordinary meeting of the WCC
- Venue:
- Waverley Community Hub
- Contact:
- Rachel Graham, Clerk to the Council
